Publications
We strive to develop innovative therapies by strategically focusing on genetically defined diseases. Our clinical pipeline is focused on bezuclastinib, a highly selective and potent KIT inhibitor with the potential to provide real solutions for patients. Our research pipeline leverages our world-class research and development team to advance our preclinical assets.

Bezuclastinib, is a selective tyrosine kinase inhibitor designed to potently inhibit key driver mutations in the KIT D816V gene. KIT D816V, is responsible for driving systemic mastocytosis, a serious disease caused by unchecked proliferation of mast cells.
Bezuclastinib was evaluated in APEX, a registration-directed, global, open-label trial in patients with AdvSM.
Bezuclastinib, is a selective tyrosine kinase inhibitor designed to potently inhibit key driver mutations in the KIT D816V gene. KIT D816V, is responsible for driving systemic mastocytosis, a serious disease caused by unchecked proliferation of mast cells.
Bezuclastinib was evaluated in SUMMIT, a registration-directed trial in patients with NonAdvSM.
Cogent’s potential best-in-class JAK2 V617F mutant selective inhibitor, is a potent inhibitor of JAK2 V617F mutations and is >100x selective over JAK2 WT inhibition.

Bezuclastinib, is a selective tyrosine kinase inhibitor designed to potently inhibit key driver mutations in the KIT D816V gene. KIT mutations, including several found on exon 17, are responsible for driving tumor growth in patients with advanced gastrointestinal stromal tumors (GIST).
Bezuclastinib was evaluated in PEAK, a global, randomized Phase 3 clinical trial evaluating bezuclastinib in combination with sunitinib vs. sunitinib monotherapy in patients with GIST who have received prior treatment with imatinib.
Cogent’s selective ErbB2 (HER2) inhibitor is being developed for the treatment of advanced solid tumors with HER2 mutations or HER2 overexpression.
Cogent’s potential best-in-class, wild-type-sparing, PI3Kα inhibitor provides coverage for the both the H1047R mutation as well as E542K and E545K helical mutants.
Cogent’s potential best-in-class KRAS(ON/OFF) inhibitor has clear selectivity over HRAS and NRAS with picomolar (pM) activity across a broad panel of KRAS mutant cell lines.

Posters and Publications
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | INDICATION | DATE | TITLE | JOURNAL/CONFERENCE |
|---|---|---|---|---|---|---|---|---|
| 2 | cmatranga@macdougall.bio | March 2024 08:48 PM | cmatranga@macdougall.bio | March 2024 10:52 PM | Non-Advanced Systemic Mastocytosis | February 2024 | American Academy of Asthma, Allergy & Immunology Annual Meeting | |
| 3 | cmatranga@macdougall.bio | March 2024 08:49 PM | cmatranga@macdougall.bio | March 2024 08:08 PM | Advanced Systemic Mastocytosis | December 2023 | American Society of Hematology Annual Meeting | |
| 4 | cmatranga@macdougall.bio | March 2024 08:50 PM | cmatranga@macdougall.bio | March 2024 08:20 PM | Non-Advanced Systemic Mastocytosis | December 2023 | American Society of Hematology Annual Meeting | |
| 5 | cmatranga@macdougall.bio | March 2024 08:51 PM | cmatranga@macdougall.bio | March 2024 08:22 PM | ErbB2 | December 2023 | San Antonio Breast Cancer Symposium | |
| 6 | cmatranga@macdougall.bio | March 2024 08:52 PM | cmatranga@macdougall.bio | March 2024 08:22 PM | PI3Kα | December 2023 | San Antonio Breast Cancer Symposium | |
| 7 | cmatranga@macdougall.bio | March 2024 08:52 PM | cmatranga@macdougall.bio | March 2024 08:23 PM | Gastrointestinal Stromal Tumors | November 2023 | Connective Tissue Oncology Society Annual Meeting | |
| 8 | cmatranga@macdougall.bio | March 2024 08:53 PM | cmatranga@macdougall.bio | March 2024 08:23 PM | FGFR2 | October 2023 | AACR-NCI-EORTC International Conference on Molecular Targets and Cancer Therapeutics | |
| 9 | cmatranga@macdougall.bio | March 2024 08:54 PM | cmatranga@macdougall.bio | March 2024 08:25 PM | Gastrointestinal Stromal Tumors | June 2023 | American Society of Clinical Oncology Annual Meeting | |
| 10 | cmatranga@macdougall.bio | March 2024 08:55 PM | cmatranga@macdougall.bio | March 2024 08:25 PM | ErbB2 | April 2023 | American Association for Cancer Research Annual Meeting | |
| 11 | cmatranga@macdougall.bio | March 2024 08:55 PM | cmatranga@macdougall.bio | March 2024 08:26 PM | FGFR2 | April 2023 | American Association for Cancer Research Annual Meeting |

